|
|
Voor het configureren van en meten met de Autolog data-acquisitie systemen, heeft Peekel al jaren Autosoft software in het programma. De huidige versie, Autosoft-3000, is een ontwikkeling waarbij de opgedane ervaring is gecombineerd met de meest recente softwaretechnieken. Veel aandacht is besteed aan het optimaal uitvoeren van metingen en de uitvoering van het gebruikersinterface om het configureren van metingen snel en accuraat te kunnen uitvoeren.
Een vergelijking van de verschillende software pakketten
| Autosoft NT | Signasoft 6000 | Autosoft 3000 | |
| General | |||
| Language support | EN/DE | EN/DE/NL/(FR) | EN/DE |
| Online help | √ | √ | √ |
| Supported Devices | |||
| Autolog 2xxx | √ | × | √ |
| Autolog 3000 | × | √ | √ |
| Picas/Signalog | × | √ | × |
| StrainBUSter | × | √ | × |
| Ganter e.bloxx | × | √ | × |
| GPS receiver (USB/serial port) | × | × | √ |
| Configuration | |||
| Basic channel settings | √ | √ | √ |
| Wiring diagrams | × | × | √ |
| Trips | √ | √ | √ |
| Copy parameters | √ | √ | √ |
| Linear scaling | √ | √ | √ |
| Polynomial scaling | √ | √ | √ |
| n-Point scaling | × | × | √ |
| Online sensor calibration | × | × | √ |
| Export to text file | √ | √ | √ |
| Export to XML | × | × | √ |
| Export/import parameters | × | ×/√ (1) | √ |
| Virtual Channels | √ | √ | √ |
| Rosette Channels | √ | ×/√ (2) | √ |
| Create multiple rosettes at once | √ | × | √ |
| (1) Limited to manual copy/paste through Settings View (2) Create only, no editing capabilities |
|||
| Measurement | |||
| Separate speed for each channel | × | √ | × |
| Measurement groups | √ | × | √ |
| Supports large number of channels | √ | × | √ |
| Supports high measurement speeds | × | √ | √ |
| Balance | √ | √ | √ |
| Tare | × | √ | √ |
| Shunt | √ | √ | √ |
| Shunt result interpretation | × | √ | √ |
| Balance/tare on meas.groups | √ | × | √ |
| Logging rules | × | √ | × |
| Triggers | √ | × | √ |
| Set/control outputs | √ | × | √ |
| Event history (status log) | × | √ | √ |
| Disk free space / CPU load | × | × | √ |
| Presentation | |||
| Numeric | √ | √ | √ |
| Bargraph | × | √ | × |
| Online graph | √ | √ | √ |
| Historic graph (from archives) | × | √ | √ |
| Historic XY-plot | × | × | √ |
| Alarm limits visible in graph | × | × | √ |
| Copy/paste data/graphs to other apps | × | √ | √ |
| Storage | |||
| Binary archive | × | √ | √ |
| Balance/tare/shunt archived | × | × | √ |
| Online export (ASCII/DIAdem) | √ | × | √ |
| Graphic preview of export | N/A | × | √ |
| Export to ASCII | N/A | √ | √ |
| Export to DIAdem | N/A | √ | √ |
| Export to Matlab | N/A | √ | √ |
| Export to GreenEye | N/A | × | √ |
| Quick export of most recent meas.data | N/A | × | √ |
| Experimental/development | |||
| Export configuration to database | × | × | √ |
| Online values to database | × | × | √ |
| Remote display through webpage | × | × | √ |
| Rainflow classification | × | × | √ |
Autosoft 3000 software
Device settings: CAN address, extension cards, firmware version...
